| 1 | |  | 2-WHEEL HAND TRUCK |
| 2 | |  | 2-WHEEL HAND TRUCK |
| 3 | |  | 2-WHEEL HAND TRUCK |
| 4 | |  | 2-WHEEL HAND TRUCK |
| 5 | |  | 4-WHEEL HAND TRUCK |
| 6 | |  | PORT. JOHNSON BAR |
| 7 | |  | METAL TRI-POD |
| 8 | |  | BARREL PUMP |
| 9 | 4 |  | "SAFETY FIRST" CAUTION CONES |
| 10 | 25 |  | ASS'T. BLANKETS |
| 11 | |  | 6' WOOD STEPLADDER |
| 12 | | 6' WOOD STEPLADDER |
| 13 | 3 |  | ASS'T. FIRE EXTINGUISHERS |
| 14 | 3 | ASS'T. FIRE EXTINGUISHERS |
| 15 | 3 | ASS'T. FIRE EXTINGUISHERS |
| 16 | 4 | ASS'T. FIRE EXTINGUISHERS |
| 17 | 2 |  | ASS'T. FIRE EXTINGUISHERS |
| 18 | |  | PORT. HYD. FLOOR JACK |
| 19 | 2 |  | JACK STANDS |
| 20 | 7 |  | ASS'T. EXT. CORDS |
| 21 | |  | PORT. TWIN QUARTZ LIGHT, W/ STAND |
| 22 | |  | PORT. QUARTZ LIGHT, W/ STAND |
| 23 | 2 |  | REGENT QUARTZ LIGHTS |
| 24 | 2 | ASS'T. QUARTZ LIGHTS |
| 25 | 2 | ASS'T. QUARTZ LIGHTS |
| 26 | |  | TANAKA PRO FORCE GAS WEED WACKER |
| 27 | 3 |  | 4' LEVELS |
| 28 | 3 |  | ASS'T. LEVELS |
| 29 | 2 |  | 16" SOLID ROLLER CONVEYOR STANDS |
| 30 | 2 |  | PLASTIC SAW HORSES |
| 31 | 6 |  | PRS. STAGING BRACKETS |
| 32 | 2 |  | DIETZ CAUTION LIGHTS |
| 33 | |  | COPPER CABLE CLAMPS |
| 34 | |  | 5 LB. SLEDGE HAMMER |
| 35 | |  | 36" BOLT CUTTER |
| 36 | |  | STINGER PORT. WET/DRY VAC. |
| 37 | |  | 16" MANUAL TILE CUTTER |
| 38 | | 12" MANUAL TIRE CUTTER |
| 39 | |  | WAGNER CAPSPRAY PAINT UNIT |
| 40 | |  | SPEEDAIRE PORT. SHOT BLAST UNIT |
| 41 | |  | SCHAVER PORT. BATTERY CHARGER |
| 42 | |  | SHOP VAC PORT. WET/DRY VAC. |
| 43 | |  | RIDGID PORT. WET/DRY VAC. |
| 44 | |  | U-LINE PORT. BANDING MACHINE, W/ ACCESS.'S |
| 45 | 4 |  | ASS'T. BAR CLAMPS |
| 46 | |  | STEEL DRY BAR |
| 47 | |  | MAXX 40" PORT. SHOP FAN |
| 48 | |  | PATTON 30" PED. FAN |
| 49 | |  | PATTON 30" PED. FAN |
| 50 | |  | G.E. 24" PED. FAN |
| 51 | |  | TRUE TEMPER WHEELBARROW |
| 52 | |  | B&D 3/8" ELEC. DRILL |
| 53 | |  | B&D 3/8" ELEC. DRILL |
| 54 | |  | SKIL 3/8" ELEC. DRILL |
| 55 | |  | CRAFTSMAN 3/8" ELEC. DRILL |
| 56 | |  | MILWAUKEE CORDLESS DRILL, W/ CHARGER |
| 57 | |  | B&D CORDLESS DRILL, W/ CHARGER |
| 58 | |  | CRAFTSMAN 1/2" ELEC. DRILL |
| 59 | |  | AEG ELEC. HEAT GUN |
| 60 | |  | WEN ELEC. JIG SAW |
| 61 | |  | CRAFTSMAN ELEC. ROUTER |
| 62 | |  | CRAFTSMAN ELEC. ROUTER |
| 63 | |  | HITACHI 3 1/4" ELEC. PLANER |
| 64 | |  | HILTI DX350 POWDER ACTUATED TOOL, W/ CASE |
| 65 | |  | CH PNEU. NAIL GUN |
| 66 | |  | SWINGLINE PNEU. NAIL GUN |
| 67 | |  | REMINGTON POWDER ACTUATED TOOL, W/ CASE |
| 68 | 5 |  | 7" FLOOR SCRAPERS |
| 69 | LOT |  | ASS'T. BRACKETS |
| 70 | |  | HILTI POWDER ACTUATED TOOL, W/ CASE |
| 71 | |  | HILTI PNEU. FRAMING NAIL GUN, W/ CASE |
| 72 | |  | HILTI PENU. STAPLE GUN, W/ CASE |
| 73 | |  | HILTI PENU. STAPLE GUN, W/ CASE |
| 74 | |  | BOSTITCH PNEU. BRAD NAILER, W/ CASE |
| 75 | |  | BOSTITCH PNEU. BRAD NAILER, W/ CASE |
| 76 | |  | BOSTITCH PNEU. BRAD NAILER, W/ CASE |
| 77 | |  | MILWAUKEE ELEC. SAWZALL, W/ CASE |
| 78 | |  | SKILSAW 7 1/4" ELEC. CIRC. SAW |
| 79 | |  | MAKITA 10" MITER SAW |
| 80 | |  | B&D 9" MITER SAW |
| 81 | |  | 60" X 60" MET. DOCK PLATE |
| 82 | |  | ROCKWELL 10" TABLE SAW, 115V, 1 PH. |
| 83 | |  | MAKITA 10" TABLE SAW |
| 84 | |  | EMGLO PORT. GAS AIR COMPRESSOR |
| 85 | |  | PORT. PRESSURE WASHER, 5 H.P. |
| 86 | |  | CH PORT. AIR COMPRESSOR, 2 H.P., 4 GAL. CAP. |
| 87 | |  | PURE FLOW EMERGENCY EYEWASH STATION |
| 88 | |  | PORT. EYEWASH STATION |
| 89 | |  | CULLIGAN MARK 80 AUTOMATIC WATER CONDITIONER |
| 90 | |  | ELEC. BOX STAPLER, 1/3 H.P. |
| 91 | |  | MIKASA 16" X 22" GAS PLATE COMPACTOR, W/ DOLLY |
| 92 | |  | CUT & WELD OUTFIT, W/ CARRIER |
| 93 | |  | CRAFTSMAN PORT. 4D TOOL BOX, W/ CONTENTS |
| 94 | |  | TAPCO MULTI-ANGLE CUTTING TABLE, S/N 18018 |
| 95 | |  | TAPCO COIL HOLDER & CUT-OFF STAND, M/N CS-100, S/N 1636 |
| 96 | |  | TAPCO 10' PORT-A-BRAKE, M/N W-13 |
| 97 | |  | WATER HOSE, 200 PSI CAP. |
| 98 | 2 |  | GARDEN WATER HOSES |
| 99 | |  | 42" MANUAL TROWEL, W/ HANDLE EXTENSIONS |
| 100 | |  | 7' MET. WORKBENCH |
| 101 | |  | E-Z-LIFT PORT. HYD. PALLET JACK, 5,500# CAP. |
| 102 | |  | PORT. HYD. PALLET JACK |
| 103 | |  | MULTITON PORT. HYD. PALLET JACK, 5,000# CAP. |
| 104 | |  | ROL-LIFT PORT. HYD. PALLET JACK, 5,500# CAP. |
| 105 | |  | CROWN PORT. HYD. PALLET JACK |
| 106 | |  | DAYTON PORT. HYD. PALLET JACK, 4,500# CAP. |
| 107 | |  | 36" X 36" MET. FORKLIFT SAFETY CAGE |
| 108 | 2 |  | SECT.'S SCAFFOLDING UPRIGHTS |
| 109 | |  | PORT. SHOPPING CART |
| 110 | |  | 72" PORT. FLATBED TRUCK |
| 111 | |  | 60" PORT. FLATBED CART |
| 112 | |  | 60" PORT. FLATBED CART |
| 113 | |  | 60" PORT. FLATBED CART |
| 114 | |  | 48" PORT. FLATBED CART |
| 115 | |  | 48" PORT. FLATBED CART |
| 116 | 3 |  | 60" PORT. H.D. STEEL DOLLIES |
| 117 | |  | 10' PORT. MET. STOCK LADDER |
| 118 | |  | 9' PORT. MET. STOCK LADDER |
| 119 | |  | 10' PORT. MET. STOCK LADDER |
| 120 | |  | 8' PORT. MET. STOCK LADDER |
| 121 | |  | 5' PORT. MET. STOCK LADDER |
| 121A | |  | 6' PORT. MET. STOCK LADDER |
| 122 | | 6' PORT. MET. STOCK LADDER |
| 123 | |  | KOMATSU LP FORKLIFT TRUCK, MOD. FG-20ST-11, S/N 405923A, 188" LIFT HEIGHT, SIDE SHIFT, SOLID TIRES, R.O.P.S., 3,500# CAP., 2,113 HRS. |
| 124 | |  | YALE LP FORKLIFT TRUCK, MOD. GLC040ADNUAE083, S/N 473037, 186" LIFT HEIGHT, SOLID TIRES, R.O.P.S., 4,000# CAP. 5,994 HRS. |
| 125 | |  | YALE LP FORKLIFT TRUCK, MOD. GLC050BCNNAT063, S/N 378659, 190" LIFT HEIGHT, SOLID TIRES, SIDE SHIFT, R.O.P.S., 4,600# CAP., 9,406 HRS. |
| 126 | |  | KALMAR AC UPRIGHT STACKER, MOD. ACNR-30-BD, S/N 163901073, 204" LIFT HEIGHT, 3,000# CAP. |
| 126A | |  | HOBART BATTERY CHARGER, MOD. BATTERY MATE, 120 AMPS |
| 127 | |  | 1993 JAGUAR X16 4D SEDAN, A/T, A/C, CRUISE CONTROL, LEATHER INT., AM/FM STEREO CASSETTE, VIN # SAJHW1745PC682609 |
| 128 | |  | 1993 INTERNATIONAL 4700 DT 408 20' BOX TRUCK, A/T, A/C, ROLL BACK DOOR, HYD. LIFT GATE, S/A, 263,834 MILES, VIN # 1HTSCPLM9PH485566 |
| 129 | |  | 1993 INTERNATIONAL 4700 20' BOX TRUCK, A/T, A/C, ROLL BACK DOOR, S/A 4 X 2, 359,111 MILES, VIN # 1HTSDPNL4KH564647 |
| 130 | |  | 1996 HINO CABOVER 15' BOX TRUCK, 5 SPD. TRANS., DIESEL, ROLL BACK DOOR, S/A, 275,646 MILES, VIN # JHBFB1522T1S10724 |
| 130A | |  | PETIBONE DIESEL FORKLIFT, MOD. SUPER 8, S/N 8-1164, 4 X 4, ALLWHEEL STEERING, 8,000# CAP., 4,962 HRS. |
| 130B | |  | JOB LOT |
| 131 | LOT |  | ASS'T. K-D CARTONS |
| 132 | LOT |  | ASS'T. WOOD BASKETS |
NEXT AREA |
| 133 | |  | MAGNA 10" COMPOUND RADIAL ARM SAW, M/N 500003, S/N 723469, 1 1/8 H.P., 1 PH. |
| 134 | |  | CURTIS VERT. SINGLE STAGE AIR COMPRESSOR, 5 H.P., 3 PH. |
| 135 | |  | DAYTON UNIT HEATER, M/N 3E373B, NAT. GAS, 115V, 1 PH. |
| 136 | |  | DAYTON UNIT HEATER, M/N 3E373B, NAT. GAS, 115V, 1 PH. |
| 137 | |  | FERMONT PORT. GENERATOR, M/N J109, S/N FA66-04155, 12.5 KVA,, 10 KW, 208V, 3 PH. |
| 138 | |  | HYD. CABLE WINCH |
| 139 | |  | GRAND 10' X 15' 4-POST DRIVE-ON HYD. AUTOMOTIVE LIFT, M/N TR-SA, S/N FU184-F, 12,000# CAP. |
| 140 | |  | USI 28" LAMINATOR, 115V, 1 PH. |
| 141 | 12 |  | ASS'T. ROLLS LAMINATE |
| 142 | |  | NCI PLATFORM SCALE, M/N 7623-3Z, 115V, 1 PH. |
| 143 | |  | JOB LOT |
| 143A | 7 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 144 | 7 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 145 | 11 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 146 | 9 |  | ASS'T. SECT.'S H.D. STEEL TEAR DROP PALLET RACKING |
| 147 | 4 |  | SECT.'S 8' X 8'X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 148 | 4 |  | SECT.'S 8' X 8'X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 149 | 4 |  | SECT.'S 8' X 8'X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 150 | 5 |  | SECT.'S 12' X 8' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 151 | 10 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 152 | 4 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 153 | 8 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 154 | 7 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 155 | 7 |  | SECT.'S 8' X 12' X 42" H.D. STEEL TEAR DROP PALLET RACKING |
| 156 | 11 |  | SECT.'S 3' X 12' X 2' H.D. MET. SHELVING |
| 157 | 8 |  | SECT.'S 3' X 12' X 2' H.D. MET. SHELVING |
| 158 | 10 |  | SECT.'S 3' X 12' X 2' H.D. MET. SHELVING |
| 159 | 3 |  | SECT.'S 3' X 12' X 2' H.D. MET. SHELVING |
| 160 | 2 |  | SECT.'S 3' X 12' X 2' H.D. MET. SHELVING |
| 161 | |  | DETECTO 6' X 4' DIG. PLATFORM SCALE 3,999# CAP. |
NEXT ROOM |
| 162 | 8 |  | ASS'T. SECT.'S H.D. STEEL PALLET RACKING |
| 163 | 2 |  | SECT.'S 3' X 12' X 2' MET. SHELVING |
| 163A | |  | 36" PORT. MET. STOCK CART |
| 164 | |  | JOB LOT |
| 165 | LOT |  | ASS'T. HAND TOOLS, ETC. |
| 166 | |  | HAND PAINTED PORTUGUESE WALL FOUNTAIN |
| 167 | |  | HAND PAINTED PORTUGUESE BOY |
INVENTORY |
| 168 | |  | HANDMADE 4 X 4 CRACKLED FIELD TILE |
| 168A | |  | HANDMADE 4 X 4 WHITE FIELD TILE |
| 169 | |  | HAND PAINTED 4 X 4 CRACKLED FIELD TILE |
| 169A | |  | HAND PAINTED 4 X 4 WHITE FIELD TILE |
| 170 | |  | HAND PAINTED 6 X 6 CRACKLED FRUIT & VEG. TILE |
| 171 | |  | HANDMADE 6 X 6 CRACKLED FIELD TILE |
| 172 | LOT |  | ASS'T. STORE DISPLAYS |
| 173 | LOT |  | ASS'T. STORE DISPLAYS |
| 174 | |  | HANDMADE & PAINTED 6 X 6 TILE & FIELD TILE |
| 175 | |  | HANDMADE & PAINTED 6 X 6 TILE & FIELD TILE |
| 176 | |  | HANDMADE & PAINTED 6 X 6 TILE & FIELD TILE |
| 177 | | | NUMBER NOT USED |
| 178 | | | NUMBER NOT USED |
| 179 | | | HANDMADE & PAINTED 6 X 6 TILE |
| 180 | | | HANDMADE & PAINTED 6 X 6 CRACKLED TILE |
| 181 | |  | 2 X 6 HANDMADE & PAINTED BORDER TILE |
| 182 | | 3 X 6 HANDMADE & PAINTED BORDER TILE |
| 183 | | 3 X 6 HANDMADE & PAINTED BORDER TILE |
| 184 | | 3 X 6 HANDMADE & PAINTED BORDER TILE |
| 185 | | 3 X 6 HANDMADE & PAINTED CRACKLED TILE |
| 186 | | 2 X 6 HANDMADE & PAINTED CRACKLED TILE |
| 187 | | 2 X 6 HANDMADE & PAINTED CRACKLED TILE |
| 188 | |  | 3 X 6 HANDMADE & PAINTED BORDER TILE |
| 189 | | 2 X 6 HANDMADE & PAINTED BORDER TILE |
| 190 | | 2 X 6 HANDMADE & PAINTED BORDER TILE |
| 191 | |  | 6 X 6 HAND PAINTED BULLNOSE TILE |
| 192 | 6 |  | 22 X 22 HANDMADE & PAINTED GEOMETRIC DESIGN TILE |
| 193 | 3 |  | 22 X 22 HANDMADE & PAINTED GEOMETRIC DESIGN TILE |
| 193A | |  | 35 X 28 HANDMADE & PAINTED GEOMETRIC DESIGN TILE |
| 194 | 142 |  | 4 X 8 HANDMADE & PAINTED BORDER TILE |
| 195 | 232 |  | 4 X 8 HANDMADE & PAINTED FLOOR BORDER TILE |
| 196 | 67 |  | 4 X 8 HANDMADE & PAINTED FLOOR BORDER TILE |
| 197 | 58 |  | 2 X 8 HANDMADE & PAINTED FLOOR BORDER TILE |
| 198 | 35 |  | 4 X 8 HANDMADE & PAINTED FLOOR BORDER TILE |
| 199 | 103 |  | 2 X 8 HANDMADE & PAINTED FLOOR BORDER TILE |
| 200 | 1200 |  | 2 3/4 X 5 1/2 HAND PAINTED PORTUGUESE BORDER TILE |
| 200A | 30 |  | PORTUGUESE HAND PAINTED CORNER TILE |
| 201 | 750 |  | 6 X 6 PORTUGUESE AQUA HAND FINISHED FLOOR TILE |
| 202 | 94 |  | 4 X 8 PORTUGUESE HAND PAINTED BLUE WAVE FLOOR BORDER TILE |
| 203 | 211 |  | 4 X 8 PORTUGUESE HAND PAINTED BLUE YELLOW DIAMOND FLOOR BORDER TILE |
| 204 | 186 |  | 4 X 8 PORTUGUESE HAND PAINTED AQUA BLUE FLOWER FLOOR BORDER TILE |
| 205 | 500 |  | 6 X 6 PORTUGUESE HAND PAINTED BLUE YELLOW FLOOR MEDALLION TILE |
| 206 | 558 | 6 X 6 PORTUGUESE HAND PAINTED BLUE YELLOW FLOOR MEDALLION TILE |
| 207 | 790 |  | 5 1/2 X 5 1/2 PORTUGUESE HAND PAINTED PALACIO WALL TILE |
| 208 | 790 | 5 1/2 X 5 1/2 PORTUGUESE HAND PAINTED PALACIO WALL TILE |
| 209 | 790 | 5 1/2 X 5 1/2 PORTUGUESE HAND PAINTED PALACIO WALL TILE |
| 210 | 790 | 5 1/2 X 5 1/2 PORTUGUESE HAND PAINTED PALACIO WALL TILE |
| 211 | 793 | 5 1/2 X 5 1/2 PORTUGUESE HAND PAINTED PALACIO WALL TILE |
| 212 | 320 |  | 4 X 8 PORTUGUESE HAND PAINTED YELLOW BLUE ACANTHUS FLOOR BORDER TILE |
| 213 | 1079 |  | 6 X 6 HAND FINISHED WHITE FLOOR TILE |
| 214 | 2772 |  | 5 1/2 X 5 1/2 PROTUGUESE CREAM WALL TILE |
| 215 | 457 |  | 5 1/2 X 5 1/2 PORTUGUESECREAM WALL BULLNOSE TILE |
| 216 | 735 |  | 6 X 6 PORTUGUESE HAND PAINTED BLUE MEDALLION FLOOR TILE |
| 217 | 949 |  | 6 X 6 PORTUGUESE HAND PAINTED BLUE MEDALLION FLOOR TILE |
| 218 | 368 |  | 4 X 8 PORTUGUESE HAND PAINTED BLUE PATINA FLOOR BORDER TILE |
| 219 | 485 |  | 6 X 6 PORTUGUESE HAND PAINTED BLUE YELLOW FLOOR MEDALLION TILE |
| 220 | 484 |  | 8 X 8 PORTUGUESE TERRACOTTA FLOOR TILE |
| 221 | 980 |  | 8 X 8 PORTUGUESE TERRACOTTA FLOOR TILE |
| 222 | 845 |  | 8 X 8 PORTUGUESE TERRACOTTA FLOOR TILE |
| 223 | 297 |  | 6 X 6 SPANISH HAND MADE WHITE FIELD TILE |
| 223A | 984 |  | 6 X 6 SPANISH HAND MADE WHITE FIELD TILE |
| 224 | 520 |  | 5 X 5 SPANISH HAND MADE EM. GREEN FLOOR STAR TILE |
| 225 | 880 |  | 8 1/2 X 5 SPANISH HAND MADE WHITE FLOOR NAVETA 2 TILE |
| 226 | 633 |  | 4 X 4 SPANISH HAND PAINTED FLORAL FLOOR DOT TILE |
| 227 | 1000 |  | 6 X 6 PORTUGUESE AQUA HAND FINISHED FLOOR TILE |
| 228 | 738 | 6 X 6 PORTUGUESE AQUA HAND FINISHED FLOOR TILE |
| 229 | 276 |  | 5 X 5 SPANISH HANDMADE WHITE FLOOR STAR TILE |
| 230 | 430 |  | 8 1/2 X 5 1/2 SPANISH HANDMADE TERRACOTTA FLOOR NAVETA 2 TILE |
| 230A | 668 |  | 8 1/2 X 5 SPANISH HAND MADE TERRACOTTA FLOOR NAVETA 2 TILE |
| 231 | 736 |  | 8 1/2 X 8 1/2 SPANISH HAND MADE WHITE FLOOR TILE |
| 232 | 1038 |  | 8 1/2 X 8 1/2 SPANISH HAND MADE TERRACOTTA FLOOR TILE |
| 232A | 906 |  | 8 1/2 X 8 1/2 SPANISH HAND MADE TERRACOTTA FLOOR TILE |
| 233 | 614 |  | 8 1/2 X 5 SPANISH TERRACOTTA HANDMADE FLOOR NAVETA 1 TILE |
| 233A | 508 |  | 8 1/2 X 5 SPANISH HANDMADE WHITE FLOOR NAVETA 1 TILE |
| 233B | 440 |  | 8 1/2 X 5 SPANISH HAND MADE WHITE FLOOR NAVETA 1 TILE |
| 233C | 502 |  | 8 1/2 X 5 SPANISH HANDMADE TERRACOTTA FLOOR NAVETA 1 TILE |
| 234 | 2122 |  | 4 X 4 SPANISH HANDMADE WHITE FLOOR TILE |
| 235 | 2090 |  | 4 X 4 SPANISH HANDMADE WHITE FLOOR TILE |
| 236 | 151 |  | 5 X 5 SPANISH HANDMADE & PAINTED FLOOR STAR INSERT TILE, W/ MOON |
| 237 | 161 |  | 5 X 5 SPANISH HANDMADE & PAINTED FLOOR STAR INSERT TILE, W/ SUN |
| 238 | 137 |  | 5 X 5 SPANISH HANDMADE & PAINTED FLOOR STAR INSERT TILE, W/ SUN |
| 239 | 161 |  | 5 X 5 SPANISH HANDMADE & PAINTED FLOOR STAR INSERT TILE, W/ STARS |
| 240 | 884 |  | 8 1/2 X 5 1/2 SPANISH HANDMADE TERRACOTTA RELIEF FLOOR TILE |
| 241 | |  | 4 X 8 WOOD WORKBENCH |
| 242 | |  | 4 X 8 WOOD WORKBENCH |
| 243 | 500 |  | 9 1/2 X 5 SPANISH HANDMADE TERRACOTTA FLOOR BRICK TILE |
| 244 | 556 | 9 1/2 X 5 SPANISH HANDMADE TERRACOTTA FLOOR BRICK TILE |
| 245 | 500 |  | 9 1/2 X 5 SPANISH HANDMADE TERRACOTTA FLOOR BRICK TILE |
| 246 | 556 | 9 1/2 X 5 SPANISH HANDMADE TERRACOTTA FLOOR BRICK TILE |
| 247 | 150 |  | 9 1/2 X 5 SPANISH HANDMADE TERRACOTTA FLOOR BRICK TILE |
| 248 | 674 | 9 1/2 X 5 SPANISH HAND MADE TERRACOTTA FLOOR BRICK TILE |
| 249 | 1411 |  | 5 X 5 SPANISH HANDMADE WHITE CRACKLED FIELD TILE |
| 250 | 1821 |  | 5 X 5 SPANISH HANDMADE WHITE FIELD TILE |
| 251 | 1613 |  | 5 X 5 SPANISH HANDMADE WHITE CRACKLED FIELD TILE |
| 252 | 286 |  | 5 X 5 SPANISH HANDMADE HAND PAINTED WHITE CRACKLED DECO TILE |
| 253 | 220 |  | 5 X 5 SPANISH HANDMADE HAND PAINTED WHITE CRACKLED DECO TILE |
| 254 | 102 |  | 5 X 5 SPANISH HANDMADE HAND PAINTED WHITE CRACKLED DECO TILE |
| 255 | 137 |  | 5 X 5 SPANISH HANDMADE HAND PAINTED WHITE CRACKLED DECO TILE |
| 256 | 175 |  | 5 X 5 SPANISH HANDMADE HAND PAINTED WHITE CRACKLED DECO TILE |
| 257 | 183 |  | 5 X 5 SPANISH HANDMADE HAND PAINTED WHITE CRACKLED DECO TILE |
| 258 | 1758 |  | 6 X 6 ENGLISH GREEN FIELD TILE |
| 259 | 5249 |  | 3 X 6 ENGLISH WHITE BRICK FIELD TILE |
| 260 | 2326 |  | 6 X 6 ENGLISH CREAM FIELD TILE |
| 261 | 1176 |  | 6 X 6 ENGLISH COBALT BLUE FIELD TILE |
| 262 | 1000 |  | 6 X 6 ENGLISH DECO FIELD TILE |
| 263 | 1000 | 6 X 6 ENGLISH DECO FIELD TILE |
| 264 | 1018 | 6 X 6 ENGLISH DECO FIELD TILE |
| 265 | 1000 |  | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 266 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 267 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 268 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 269 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 270 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 271 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 272 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 273 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 274 | 1123 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 275 | 1000 |  | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 276 | 1000 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 277 | 1026 | 3 X 6 ENGLISH CREAM BRICK FIELD TILE |
| 278 | 871 |  | 6 X 6 ENGLISH CREAM BULLNOSE TILE |
| 279 | 597 | | 6 X 6 ENGLISH WHITE BULLNOSE TILE |
| 280 | 1126 |  | 3 X 6 ENGLISH WHITE BRICK BULLNOSE TILE |
| 281 | 2762 |  | 3 X 6 ENGLISH CREAM BRICK BULLNOSE TILE |
| 282 | |  | 18 X 4 PORTUGUESE MOLDINGS, ASS'T. COLORS |
| 283 | 1000 |  | 5 1/2 X 5 1/2 PORTUGUESE WHITE FIELD TILE |
| 284 | 1071 | 5 1/2 X 5 1/2 PORTUGUESE WHITE FIELD TILE |
| 285 | 1469 |  | 6 X 6 PORTUGUESE HANDMADE WHITE FIELD TILE |
| 286 | 410 |  | 6 X 6 PORTUGUESE HANDMADE WHITE RELIEF TILE |
| 287 | 635 |  | 6 X 6 PORTUGUESE HANDMADE WHITE FIELD TILE |
| 288 | |  | 3 X 8 HANDMADE WHITE RELIEF MOLDING |
| 289 | 222 |  | 3 X 8 PORTUGUESE HANDMADE HAND PAINTED BORDER TILE |
| 290 | 180 |  | 3 X 8 PORTUGUESE HANDMADE HAND PAINTED BORDER TILE |
| 291 | 455 |  | 2 3/4 X 5 1/2 PORTUGUESE HAND PAINTED BORDER TILE |
| 292 | 644 |  | 5 1/2 X 5 1/2 PORTUGUESE HAND PAINTED FIELD TILE |
| 293 | |  | 4 X 4 DUTCH CREAM FIELD TILE |
| 294 | |  | 4 X 4 DUTCH CREAM FIELD TILE |
| 295 | | 4 X 4 DUTCH FIELD TILE |
| 296 | |  | 4 X 4 DUTCH FIELD TILE |
| 297 | | 4 X 4 DUTCH FIELD TILE |
| 298 | 52 |  | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 299 | 55 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 300 | 56 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 301 | 58 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 302 | 42 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 303 | 71 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 304 | 49 | 4 X 4 DUTCH CREAM RELIEF TILE |
| 305 | 71 | 4 X 4 DUTCH CREAM RELIEF TILE |
| 306 | 87 |  | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 307 | 68 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 308 | 72 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 309 | 58 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 310 | 52 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 311 | 23 | 4 X 4 DUTCH HAND PAINTED RELIEF TILE |
| 312 | 39 | 4 X 4 DUTCH WHITE RELIEF TILE |
| 313 | 54 | | 4 X 4 DUTCH WHITE RELIEF TILE |
| 314 | 18 |  | HOLMES CLIP ON LIGHTS, W/ HALOGEN BULBS |
| 314A | 15 |  | FLUORESCENT LIGHTS |
| 315 | 675 |  | 5 X 5 DUTCH DELFT HANDMADE FIELD TILE, W/ OX CORNERS |
| 316 | 991 |  | 5 X 5 DUTCH DELFT HANDMADE CRACKLED FIELD TILE, W/ OX CORNERS |
| 317 | 552 |  | 5 X 5 DUTCH DELFT HANDMADE FIELD TILE |
| 318 | 296 |  | 5 X 2 1/2 DUTCH DELFT HANDMADE CRACKLED BULLNOSE BORDER TILE |
| 319 | 222 |  | 5 X 2 1/2 DUTCH DELFT HANDMADE BULLNOSE BORDER TILE, W/ OX CORNERS |
| 320 | 600 |  | 5 X 2 1/2 DUTCH DELFT HANDMADE CRACKLED BULLNOSE BORDER TILE |
| 321 | 86 |  | 5 X 2 1/2 DUTCH DELFT HANDMADE BULLNOSE BORDER TILE |
| 322 | 463 |  | 5 X 1 1/2 DUTCH RELIEF BORDER TILE |
| 323 | 942 |  | 5 X 1 1/2 DUTCH CRACKLED RELIEF BORDER TILE |
| 324 | 537 |  | 5 X 5 DUTCH DELFT HANDMADE CRACKLED FIELD TILE |
| 325 | 420 |  | 5 X 5 DUTCH DELFT HANDMADE CRACKLED FIELD TILE |
| 326 | |  | ASS'T. 5 X 5 DUTCH DELFT DECO TILES |
